We welcome your enquiry & try to respond in shortest possible time
We welcome your enquiry & try to respond in shortest possible time
Purity Of Oxygen | 95+-3% |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Purity Of Nitrogen | 95+-3% |
Application | Industrial / Medical |
Approval & Licenses | ISO |
Brand | Ashirwad Carbonics |
Type of Compressor | Lubricated Screw Air Compressor |
Compressor Brand | Reputed Make |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Air Receiver | 2 |
No. of Storage Tank / Buffer Tank | 2 |
Buffer Tank Size | 1 |
Power Supply / Consumption | 1 |
Automation Grade | Fully-Automatic |
Design | Standard |
Filtration Stages | 3 Stage |
We welcome your enquiry & try to respond in shortest possible time
We welcome your enquiry & try to respond in shortest possible time