Ashirwad Carbonics (India) Private Limited, Ghaziabad (India) | |||||||
Utility requirement for different capacities CO2 Recovery Plant Brewery Bases | |||||||
Capacity | Make Up Water | Cooling Water | Power | Storage Tank (Recommended) |
|||
Kg/Hr. | M3/Hr. | Gal/Min | M3/Hr | Gal/Min | KW | HP | In Metric Ton |
100 | 0.1 | 0.44 | 7 | 30.8 | 29 | 38.9 | 15 |
250 | 0.25 | 1.1 | 17.5 | 77 | 54 | 71.7 | 25 |
500 | Q.5 | 2.2 | 30 | 132.1 | 110 | 147 | 50 |
750 | 0.75 | 3.3 | 45 | 198.2 | 155 | 207 | 70 |
1000 | 1 | 4.4 | 60 | 264.2 | 200 | 268 | 100 |
1500 | 1.5 | 6.6 | 90 | 396.3 | 300 | 400 | 200 |
We welcome your enquiry & try to respond in shortest possible time