Ashirwad Carbonics (India) Private Limited, Ghaziabad (India) | ||||||||||||
Utility Requirement for Different Capacity Co2 Production Plant | ||||||||||||
Plant Capacity | Recommended Area | Power | Make Up Water | Liquid Co2 Storage Capacity |
Fuel Oil | |||||||
Length | Width | Height | ||||||||||
In Kg/Hr. | Ft. | Mtr. | Ft. | Mtr. | In Ft. | Mtr. | KW | GPM | L/MIN | In Metric Ton | GPH | L/HR |
100 | 50 | 15.2 | 28 | 8.5 | 39 | 100 | 50 | 15.2 | 28 | 8.5 | 39 | 100 |
250 | 57 | 17.4 | 39 | 11.9 | 40 | 250 | 57 | 17.4 | 39 | 11.9 | 40 | 250 |
500 | 66 | 19.8 | 46 | 14 | 41 | 500 | 66 | 19.8 | 46 | 14 | 41 | 500 |
650 | 65 | 19.8 | 55 | 13.8 | 41 | 650 | 65 | 19.8 | 55 | 13.8 | 41 | 650 |
1000 | 72 | 21.9 | 55 | 16.8 | 48 | 1000 | 72 | 21.9 | 55 | 16.8 | 48 | 1000 |
* Larger Capacities are available on request as per customer requirement. |
We welcome your enquiry & try to respond in shortest possible time