Ashirwad Carbonics (India) Private Limited, Ghaziabad (India) | ||||||||||||
Utility Requirement for Different Capacity Co2 Production Plant | ||||||||||||
Plant Capacity | Recommended Area | Power | Make Up Water | Liquid Co2 Storage Capacity |
Fuel Oil | |||||||
Length | Width | Height | ||||||||||
In Kg/Hr. | Ft. | Mtr. | Ft. | Mtr. | In Ft. | Mtr. | KW | GPM | L/MIN | In Metric Ton | GPH | L/HR |
100 | 50 | 15.2 | 28 | 8.5 | 39 | 11.9 | 58 | 8 | 30 | 10 | 11 | 42 |
250 | 57 | 17.4 | 39 | 11.9 | 40 | 12.2 | 111 | 20 | 76 | 30 | 27 | 102 |
500 | 66 | 19.8 | 46 | 14.0 | 41 | 12.5 | 170 | 39 | 148 | 50 | 55 | 207 |
650 | 65 | 19.8 | 55 | 13.8 | 41 | 12.5 | 200 | 48 | 182 | 50 | 71 | 267 |
1000 | 72 | 21.9 | 55 | 16.8 | 48 | 14.6 | 241 | 75 | 284 | 100 | 108 | 350 |
* Larger Capacities are available on request as per customer requirement. |
We welcome your enquiry & try to respond in shortest possible time